Decision Support
Compare Products
Side-by-side comparison of 2–3 reviewed products. Empty cells mean the manufacturer has not published that value — we show what sources support, nothing more.
Filled with competing tests for the same target from other manufacturers, where the catalogue has them — swap any column with the picker above.
| Field | SLAN-96H — Real-Time PCR Instrument | 4 Kinds of Respiratory Viruses | Aurora PANA X6 Automated Nucleic Acid Extraction System |
|---|---|---|---|
| Manufacturer | Sansure Biotech (圣湘生物) | MMtest (Hangzhou Meimai) | Shanghai Kehua Bio-Engineering Co., Ltd. |
| Category | Molecular Assays | Molecular Assays | Sample Preparation / Nucleic Acid Extraction Kits |
| Technology | qPCR | qPCR | qPCR |
| Targets | Not disclosed | influenza, respiratory syncytial | Not disclosed |
| Verified | 2026-11-16 | 2026-11-16 | 2026-11-16 |
| Linked registration records | 0 record(s) | 0 record(s) | 0 record(s) |
| Source | Official page | Official page | Official page |
| Next step | Request quote | Request quote | Request quote |
Comparisons use manufacturer-published specifications and our editorial review; registration claims are counted from linked regulatory records only.
