Decision Support
Compare Products
Side-by-side comparison of 2–3 reviewed products. Empty cells mean the manufacturer has not published that value — we show what sources support, nothing more.
Filled with competing tests for the same target from other manufacturers, where the catalogue has them — swap any column with the picker above.
| Field | Natch 16S — Nucleic Acid Extraction System | Automated Comprehensive Solution for Nucleic Acid Blood Screening | Automated Nucleic Acid Extraction Workstation SAW-96 |
|---|---|---|---|
| Manufacturer | Sansure Biotech (圣湘生物) | Shanghai Kehua Bio-Engineering Co., Ltd. | Jiangsu Bioperfectus Technologies Co., Ltd. |
| Category | Sample Preparation / Nucleic Acid Extraction Kits | Sample Preparation / Nucleic Acid Extraction Kits | Sample Preparation / Nucleic Acid Extraction Kits |
| Technology | Nucleic Acid Extraction | Nucleic Acid Extraction | Nucleic Acid Extraction |
| Sample types | Serum, Plasma, Urine | Not disclosed | Not disclosed |
| Regulatory status | Not disclosed | Not disclosed | IVDR |
| Verified | 2026-11-16 | 2026-11-16 | 2026-10-30 |
| Linked registration records | 0 record(s) | 0 record(s) | 0 record(s) |
| Source | Official page | Official page | Official page |
| Next step | Request quote | Request quote | Request quote |
Comparisons use manufacturer-published specifications and our editorial review; registration claims are counted from linked regulatory records only.
